SCHOOLS FOR SCHOOLS
Rebuilding schools in war-torn northern Uganda, with help from people just like you...
MONEY RAISED THIS YEAR
$1,144,174.87- NUMBER OF SCHOOLS -
- 1,162
DAYS LEFT IN THE COMPETITION-- 0
Anaka Secondary School
| Newport High School (NHS) | (Bellevue, WA) | $17,758.80 |
| Cleveland High School (CHS) | (Portland, OR) | $15,770.00 |
| Eastlake High School (EHS) | (Sammamish, WA) | $7,160.33 |
| A.G. West Black Hills High School | (Olympia, WA) | $6,110.00 |
| s School | (Medford, OR) | $2,884.13 |
| Mercer Island High School | (Mercer Island, WA) | $2,876.70 |
| Shadle Park High School | (Spokane, WA) | $2,250.00 |
| Inglemoor High School | (Kenmore, WA) | $2,111.83 |
| Moses Lake High School (MLHS) | (Moses Lake, WA) | $1,992.09 |
| Cole Valley Christian School | (Meridian, ID) | $1,881.97 |
| Redmond High School (RHS) | (Redmond, WA) | $1,505.00 |
| Bellevue High School | (Bellevue, WA) | $1,450.33 |
| University of Portland (UP) | (Portland, OR) | $1,380.00 |
| Pacific Lutheran University (PLU) | (Tacoma, WA) | $1,240.35 |
| Sehome High School | (Bellingham, WA) | $1,216.11 |
Awere Secondary School
| Marjory Stoneman Douglas High School | (Parkland, FL) | $7,404.00 |
| Northeast Jones High School | (Laurel, MS) | $7,351.78 |
| Hull Middle School | (Suwanee, GA) | $7,295.83 |
| South Lake High School (SLHS) | (Clermont, FL) | $5,700.00 |
| Pelham High School (PHS) | (Helena, AL) | $5,650.16 |
| Keystone Heights High School | (Keystone Heights, FL) | $5,194.00 |
| Greater Atlanta Christian School | (Norcross, GA) | $4,731.43 |
| Florida State University (FSU) | (Tallahassee, FL) | $3,348.18 |
| Kennesaw State University (KSU) | (Kennesaw, GA) | $3,325.00 |
| Vestavia Hills High School (VHHS) | (Vestavia Hills, AL) | $2,902.00 |
| David Lawrence Jr. k8 Center | (North Miami, FL) | $2,809.00 |
| South Walton High School | (Santa Rosa Beach, FL) | $2,556.19 |
| North Paulding High School (NPHS) | (Dallas, GA) | $2,421.76 |
| Ridgeland High School (RHS) | (Rossville, GA) | $2,361.57 |
| Sebring High School (SHS) | (Sebring, FL) | $2,333.83 |
Congo Radio Towers
| Sanford H. Calhoun High School (SCHS) | (Merrick, NY) | $14,522.00 |
| Buckingham Browne and Nichols School | (Cambridge, MA) | $8,399.00 |
| Acton Boxborough Regional High School (ABRHS) | (Acton, MA) | $5,765.35 |
| Auburn High School (AHS) | (Auburn, MA) | $5,746.76 |
| Hotchkiss School | (Lakeville, CT) | $5,530.00 |
| Ledyard High School | (Ledyard, CT) | $5,388.73 |
| Scituate High School (SHS) | (North Scituate, RI) | $5,105.00 |
| East Greenwich High School (EGHS) | (East Greenwich, RI) | $5,037.00 |
| Ipswich High School (IHS) | (Ipswich, MA) | $5,020.02 |
| College of Staten Island High School for International Studies (CSI High School) | (Staten Island, NY) | $3,963.00 |
| Bristol Eastern High School | (Bristol, CT) | $2,809.67 |
| Northport High School (NHS) | (Northport, NY) | $2,800.00 |
| Bergen County Academies | (Hackensack, NJ) | $2,339.00 |
| EO Smith High School | - | $2,200.00 |
| United Talmud Torahs and Herzliah High School Snowdon (UTT/HHS) | (Montreal, QC) | $2,176.62 |
Gulu High School
| Legacy High School (LHS) | (Broomfield, CO) | $15,274.10 |
| Taylorsville High School | (Taylorsville, UT) | $12,113.40 |
| BASIS Tucson School | (Tucson, AZ) | $8,279.58 |
| Helena High School | (Helena, MT) | $7,949.64 |
| Poudre High School (PHS) | (Fort Collins, CO) | $5,848.38 |
| Desert Mountain High School (DMHS) | (Scottsdale, AZ) | $5,785.33 |
| Rampart High School | (Colorado Springs, CO) | $5,092.12 |
| Monarch High School (MHS) | (Louisville, CO) | $4,020.00 |
| Windsor High School | (Windsor, CO) | $3,000.00 |
| Denver Center for International Studies (DCIS) | (Denver, CO) | $2,006.04 |
| Gilbert High School (GHS) | (Gilbert, AZ) | $2,000.00 |
| Smoky Hill High School | (Aurora, CO) | $1,786.36 |
| Montana Academy | (Marion, MT) | $1,743.60 |
| Santa Fe Prep School | (Santa Fe, NM) | $1,712.00 |
| Highland High School | (Gilbert, AZ) | $1,630.00 |
Gulu Senior Secondary
| Springfield Catholic High School (SCHS) | (Springfield, MO) | $14,050.50 |
| Forest Lake Area Senior High School | (Forest Lake, MN) | $5,897.49 |
| Kickapoo High School | (Springfield, MO) | $5,568.98 |
| Bryan Senior High School (Omaha) | (Omaha, NE) | $3,250.00 |
| Westminster Christian Academy (WCA) | (St. Louis, MO) | $3,000.00 |
| Totino-Grace High School | (Fridley, MN) | $2,950.00 |
| Illinois State University (ISU) | (Normal, IL) | $2,652.00 |
| University of Wisconsin Eau Claire (UWEC) | (Eau Claire, WI) | $2,590.11 |
| Benilde St Margarets | (St. Louis Park, MN) | $2,575.84 |
| Johnson County Community College (JCCC) | (Overland Park, KS) | $2,554.50 |
| Valley High School (VHS) | (West Des Moines, IA) | $2,237.48 |
| University of Missouri, Columbia (UMC) | (Columbia, MO) | $2,085.00 |
| Olathe South High School | (Olathe, KS) | $2,005.95 |
| Classical School of Wichita | (Wichita, KS) | $1,678.00 |
| Westmoore High School | (Oklahoma City, OK) | $1,507.00 |
Keyo Secondary School
| Cornerstone Christian School (CCS) | (Moose Jaw, SK) | $22,824.80 |
| San Joaquin Memorial High School | (Fresno, CA) | $22,269.50 |
| San Ramon Valley High School (SRVHS) | (Danville, CA) | $20,472.60 |
| Laguna Blanca School | (Santa Barbara, CA) | $10,910.80 |
| College St Norbert Collegiate | (Winnipeg, MB) | $8,624.80 |
| Eastside College Preparatory School | (Palo Alto, CA) | $7,730.91 |
| Argyle Secondary School | (North Vancouver, BC) | $5,023.33 |
| Carson High School (CHS) | (Carson City, NV) | $3,623.96 |
| The Bay School of San Francisco | (San Francisco, CA) | $3,417.17 |
| Foothill High School (Pleasanton) | (Pleasanton, CA) | $3,089.00 |
| Dr. Charles Best Secondary School (CBSS) | (Coquitlam, BC) | $2,875.00 |
| Ojai Valley School (OVS) | (Ojai, CA) | $2,643.00 |
| Napa High School | (Napa, CA) | $2,583.06 |
| Hillcrest High School | (Hamilton, Waikato) | $2,579.92 |
| Whitney High School (WHS) | (Rocklin, CA) | $2,534.97 |
Lacor Secondary School
| Bradley Central High School | (Cleveland, TN) | $15,404.00 |
| Grassfield High School (GHS) | (Chesapeake, VA) | $10,075.40 |
| Ridge View High School | (Columbia, SC) | $7,000.00 |
| Northwest School of the Arts | (Charlotte, NC) | $6,514.00 |
| Panther Creek High School | (Cary, NC) | $6,356.00 |
| Dickson County High School (DCHS) | (Dickson, TN) | $6,198.13 |
| Knoxville Catholic High School | (Knoxville, TN) | $5,000.01 |
| James Madison University (JMU) | (Harrisonburg, VA) | $3,115.00 |
| Weddington High School | (Matthews, NC) | $3,039.68 |
| Liberty University (LU) | (Lynchburg, VA) | $3,037.64 |
| Forestview High School | (Gastonia, NC) | $3,000.00 |
| DuPont Manual High School (DMHS) | (Louisville, KY) | $3,000.00 |
| Science Hill High School (SHHS) | (Johnson City, TN) | $2,725.46 |
| St. James High School | (Murrells Inlet, SC) | $2,574.21 |
| Atherton High School | (Louisville, KY) | $2,450.87 |
Layibi Secondary School
| Perry Meridian High School (PMHS) | (Indianapolis, IN) | $20,206.00 |
| University High School of Indiana (UHSI) | (Zionsville, IN) | $6,880.00 |
| Woodstock High School | (Woodstock, IL) | $5,300.00 |
| University of Chicago Lab High School | (Chicago, IL) | $5,281.00 |
| Notre Dame Cathedral Latin School (NDCLS) | (Chardon, OH) | $5,250.07 |
| Pinckney Community High School | (Pinckney, MI) | $5,219.00 |
| Livonia Stevenson High School (LVHS) | (Livonia, MI) | $3,828.00 |
| Winton Woods High School | (Cincinnati, OH) | $3,108.60 |
| West Aurora High School (WAHS) | (Aurora, IL) | $3,000.00 |
| Westerville Central High School (WCHS) | (Westerville, OH) | $2,700.00 |
| Waukesha North High School (WNHS) | (Waukesha, WI) | $2,440.38 |
| Andrews University | (Berrien Springs, MI) | $2,289.62 |
| Bishop Dwenger High School | (Fort Wayne, IN) | $2,056.62 |
| Adlai E. Stevenson High School | (Lincolnshire, IL) | $1,750.00 |
| Lake Forest High School (LFHS) | (Lake Forest, IL) | $1,545.00 |
Pabbo Secondary School
| Cypress Woods High School (CWHS) | (Cypress, TX) | $18,279.00 |
| McKinney Boyd High School (MBHS) | (McKinney, TX) | $14,069.80 |
| Saint Marys Hall | (San Antonio, TX) | $10,276.00 |
| Little Elm High School | (Little Elm, TX) | $7,305.90 |
| International School of the Americas | (San Antonio, TX) | $6,200.00 |
| Baton Rouge Magnet High School (BRMHS) | (Baton Rouge, LA) | $5,485.45 |
| University of North Texas (UNT) | (Denton, TX) | $5,280.00 |
| Fort Worth Country Day School | (Fort Worth, TX) | $5,228.86 |
| Academy of the Sacred Heart (LA) | (New Orleans, LA) | $5,198.00 |
| Ursuline Academy (UA) | (Dallas, TX) | $5,038.11 |
| A and M Consolidated High School | (College Station, TX) | $5,025.00 |
| Poteet High School | (Mesquite, TX) | $3,008.80 |
| St. Anthony Catholic High School | (San Antonio, TX) | $2,894.59 |
| Bishop Lynch High School (BLHS) | (Dallas, TX) | $2,790.95 |
| Rockwall-Heath High School | (Heath, TX) | $2,788.00 |
Sacred Heart School
| Troy High School (THS) | (Fullerton, CA) | $9,497.46 |
| Mater Dei Catholic High School (MDCHS) | (Santa Ana, CA) | $8,957.40 |
| Santiago High School (SHS) | (Corona, CA) | $7,200.00 |
| Chino Hills High School (CHHS) | (Chino Hills, CA) | $6,216.55 |
| University of California, San Diego (UCSD) | (La Jolla, CA) | $5,376.00 |
| Chapman University (CU) | (Orange, CA) | $5,179.36 |
| Martin Luther King High School (MLKHS) | (Riverside, CA) | $4,947.43 |
| La Sierra Academy | (Riverside, CA) | $3,500.00 |
| Aliso Niguel High School (ANHS) | (Aliso Viejo, CA) | $2,774.26 |
| Rosary High School (RHS) | (Fullerton, CA) | $2,493.46 |
| Cajon High School (CHS) | (San Bernardino, CA) | $2,285.47 |
| Santana High School | (Santee, CA) | $2,186.30 |
| Mount Carmel High School (MCHS) | (San Diego, California) | $2,080.60 |
| San Dieguito High School Academy | (Encinitas, CA) | $2,004.67 |
| Los Alamitos High School (LAHS) | (Los Alamitos, CA) | $2,000.00 |
Sir Samuel Baker School
| Notre Dame High School (Lawrence, NJ) | (Lawrenceville, NJ) | $11,026.40 |
| Downingtown West High School (DWHS) | (Downingtown, PA) | $8,408.00 |
| Glenelg High School | (Glenelg, MD) | $6,635.00 |
| Mount Pleasant High School | (Wilmington, DE) | $5,526.23 |
| Charter School of Wilmington | (Wilmigton, DE) | $5,428.00 |
| Anne Arundel Community College | (Arnold, MD) | $5,005.00 |
| State University of New York at Geneseo (SUNY Geneseo) | (Geneseo, NY) | $5,001.00 |
| Tatnall School | (Wilmington, DE) | $3,262.00 |
| Blind Brook High School (BBHS) | (Rye Brook, NY) | $3,000.00 |
| West Chester University | (West Chester, PA) | $2,774.19 |
| Uniontown Area High School | (Uniontown, PA) | $2,700.00 |
| Girard Academic Music Program (GAMP) | (Philadelphia, PA) | $2,446.00 |
| Potomac Falls High School (PFHS) | (Sterling, VA) | $1,925.50 |
| Arundel High School | (Gambrills, MD) | $1,835.50 |
| Osbourn High School (OHS) | (Manassas, VA) | $1,660.00 |