Thayer AcademyBraintree, MA USA | $1,110.00 | 0 |
Garden City High SchoolGarden City, NY USA | $916.24 | 387 |
Lincoln Sudbury Regional High SchoolSudbury, MA USA | $818.50 | 0 |
Litchfield High SchoolLitchfield, CT USA | $725.00 | 0 |
Duxbury High SchoolDuxbury, MA USA | $700.00 | 0 |
Northport High School (NHS)Northport, NY USA | $575.00 | 0 |
Oyster River High School (ORHS)Durham, NH USA | $574.00 | 95 |
Darien High School (DHS)Darien, CT USA | $500.00 | 0 |
SUNY New PaltzNew Paltz, NY USA | $383.00 | 0 |
Center Moriches High SchoolCenter Moriches, NY USA | $258.60 | 0 |
Marblehead High SchoolMarblehead, MA USA | $230.00 | 0 |
East Greenwich High School (EGHS)East Greenwich, RI USA | $228.50 | 0 |
Watertown High School (WHS)Watertown, MA USA | $221.00 | 0 |
New York University (NYU)New York, NY USA | $176.00 | 127 |
Plymouth State UniversityPlymouth, NH USA | $126.00 | 0 |
Northeastern University (NEU)Boston, MA USA | $105.06 | 0 |
Mount Holyoke College (MHC)South Hadley, MA USA | $100.00 | 0 |
Saint Anselm CollegeManchester, NH USA | $72.00 | 35 |
Clark University (CU)Worcester, MA USA | $60.24 | 0 |
Worcester Polytechnic Institute (WPI)Worcester, MA USA | $35.24 | 0 |
John F. Kennedy High School (KHS)
Bellmore, NY USA
Raising money forMoney Raised - $1,300.00
Book Points - 0
RANK - 1st in cluster, 25th overall
Get our videos & updates via